|
WalkEy
Purpose | To analyze a video for gait (walking pattern) analysis for some help in physical therapy |
Overview | Overview |
Get on iPhone/iPad | iOS |
Get on Android phone | . |
Play on Web | . |
Run on Windows PC | . |
YouTube video | . |
Submitted to | . |
Source code | . |
|
|
MidiEy
Purpose | To create and play Midi sounds based on your image or text or URL input |
Overview | Overview |
Get on iPhone/iPad | iOS |
Get on Android phone | . |
Play on Web | on web |
Run on Windows PC | . |
YouTube video | . |
Submitted to | . |
Source code | . |
|
|
LISY
Purpose | To list, back-up, and preview contents of a selected folder |
Overview | Overview |
Get on iPhone/iPad | . |
Get on Android phone | . |
Play on Web | . |
Run on Windows PC | . |
YouTube video | td>YouTube
Submitted to | Devpost |
Source code | GitHub |
|
|
SkinEy
Purpose | To classify images |
Overview | Overview |
Get on iPhone/iPad | . |
Get on Android phone | . |
Play on Web | . |
Run on Windows PC | . |
YouTube video | . |
Submitted to | . |
Source code | . |
|
|
Cor
Purpose | To compute statistics and correlation matrix of columns of your dataset |
Overview | . |
Get on iPhone/iPad | . |
Get on Android phone | . |
Play on Web | Cor on web |
Run on Windows PC | . |
YouTube video | . |
Submitted to | . |
Source code | . |
|
|
SML
Purpose | To build a supervised machine learning model from your training dataset and then make predictions for your test dataset |
Overview | . |
Get on iPhone/iPad | . |
Get on Android phone | . |
Play on Web | SML on web |
Run on Windows PC | . |
YouTube video | . |
Submitted to | . |
Source code | . |
|
|
FMA
Purpose | To allow people to monitor movement of fires around properties affected during Palisades and Eaton fires of 7 January 2025 |
Overview | . |
Get on iPhone/iPad | . |
Get on Android phone | . |
Play on Web | FMA on Web |
Run on Windows PC | FMA in Excel |
YouTube video | FMA Video |
Submitted to | . |
Source code | . |
|